Sign up for FOGL News Email Alerts
Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline.
| 02 May 13 | Final Results |
| 30 Apr 13 | Appointment of Nominated Adviser and Joint Broker |
| 16 Apr 13 | Operations Update - 3D Seismic Acquisition |
| 04 Apr 13 | Director Shareholding |
| 02 Apr 13 | Holding(s) in Company |
| 26 Mar 13 | Holding(s) in Company |
| 12 Mar 13 | Corporate Presentation Published |
| 02 Jan 13 | LONG TERM INCENTIVE PLAN & SHARE OPTION SCHEME |
| 12 Dec 12 | 3D Seismic Survey Commences |
| 06 Dec 12 | Operations Update |
| 27 Nov 12 | Scotia (FI31/12-01) Well Results |
| 07 Nov 12 | Operations Update |
| 25 Oct 12 | Operations Update |
| 25 Sep 12 | Scotia well spudded |
| 17 Sep 12 | Loligo (42/07-01) Well Results - Gas Discovery |
| 11 Sep 12 | Holding(s) in Company |
| 10 Sep 12 | Drilling Update |
| 05 Sep 12 | Holding(s) in Company |
| 23 Aug 12 | Interim Results |
| 14 Aug 12 | Holding(s) in Company |
Showing records 1 - 20 of 199 results